Test Credit Card Numbers for the most popular Payment Gateways
Here you will find some example test cards that you can use to test processing payments through the sandbox of the most popular payment gateways you’ve set up for your GetPaid installs.
- Stripe Test Credit Card Numbers
- PayPal Test Credit Card Numbers
- Square Test Credit Card Numbers
- Authorize.net Test Credit Card Numbers
- 2Checkout Test Credit Card Numbers
- PayU.in Test Credit Card Numbers
- Braintree Test Credit Card Numbers
Stripe Test Credit Card Numbers
To test Stripe Payment Gateway interactively, use this Test Visa Card 4242 4242 4242 4242 into the Dashboard or any Stripe payment forms.
Make sure to use a valid date format, such as “12/34” always using a future date.
You must use any three-digit CVC (four digit for American Express cards) number. You can use any information you want for other form field values.
All US Stripe Test Credit Card Brands
You may want to simulate a successful transaction by using U.S.-based credit/debit or prepaid Visa® / MasterCarte™ / Electron cash® / American Express® / Discover® / Diners Club®
Credit Card brand | Credit Card Number | CVC | Expiration date |
---|---|---|---|
Visa | 4242 4242 4242 4242 | Any 3 digits | Any future date |
Visa (debit) | 4000 0566 5566 5556 | Any 3 digits | Any future date |
Mastercard | 5555 5555 5555 4444 | Any 3 digits | Any future date |
Mastercard (2-series) | 2223 0031 2200 3222 | Any 3 digits | Any future date |
Mastercard (debit) | 5200 8282 8282 8210 | Any 3 digits | Any future date |
Mastercard (prepaid) | 5105 1051 0510 5100 | Any 3 digits | Any future date |
American Express | 3782 822463 10005 | Any 3 digits | Any future date |
American Express | 3714 496353 98431 | Any 3 digits | Any future date |
Discover | 6011 1111 1111 1117 | Any 3 digits | Any future date |
Discover | 6011 0009 9013 9424 | Any 3 digits | Any future date |
Discover (debit) | 6011 9811 1111 1113 | Any 3 digits | Any future date |
Diners Club | 3056 9300 0902 0004 | Any 3 digits | Any future date |
Diners Club (14-digit card) | 3622 720627 1667 | Any 3 digits | Any future date |
JCB | 3566 0020 2036 0505 | Any 3 digits | Any future date |
UnionPay | 6200 0000 0000 0005 | Any 3 digits | Any future date |
All Stripe International Test Credit Card by Region and Country
You may want to use different test cards for each country so that you get an accurate representation of international payment behavior.
Stripe American Test Credit Cards
Country | Credit Card Number | Credit Card brand |
---|---|---|
United States (US) | 4242 4242 4242 4242 | Visa |
Brazil (BR) | 4000 0007 6000 0002 | Visa |
Canada (CA) | 4000 0012 4000 0000 | Visa |
Mexico (MX) | 4000 0048 4000 8001 | Visa |
Stripe European Test Credit Cards
Country | Credit Card Number | Credit Card brand |
---|---|---|
United Arab Emirates (AE) | 4000 0078 4000 0001 | Visa |
United Arab Emirates (AE) | 5200 0078 4000 0022 | Mastercard |
Austria (AT) | 4000 0004 0000 0008 | Visa |
Belgium (BE) | 4000 0005 6000 0004 | Visa |
Bulgaria (BG) | 4000 0010 0000 0000 | Visa |
Belarus (BY) | 4000 0011 2000 0005 | Visa |
Croatia (HR) | 4000 0019 1000 0009 | Visa |
Cyprus (CY) | 4000 0019 6000 0008 | Visa |
Czech Republic (CZ) | 4000 0020 3000 0002 | Visa |
Denmark (DK) | 4000 0020 8000 0001 | Visa |
Estonia (EE) | 4000 0023 3000 0009 | Visa |
Finland (FI) | 4000 0024 6000 0001 | Visa |
France (FR) | 4000 0025 0000 0003 | Visa |
Germany (DE) | 4000 0027 6000 0016 | Visa |
Gibraltar (GI) | 4000 0029 2000 0005 | Visa |
Greece (GR) | 4000 0030 0000 0030 | Visa |
Hungary (HU) | 4000 0034 8000 0005 | Visa |
Ireland (IE) | 4000 0037 2000 0005 | Visa |
Italy (IT) | 4000 0038 0000 0008 | Visa |
Latvia (LV) | 4000 0042 8000 0005 | Visa |
Liechtenstein (LI) | 4000 0043 8000 0004 | Visa |
Lithuania (LT) | 4000 0044 0000 0000 | Visa |
Luxembourg (LU) | 4000 0044 2000 0006 | Visa |
Malta (MT) | 4000 0047 0000 0007 | Visa |
Netherlands (NL) | 4000 0052 8000 0002 | Visa |
Norway (NO) | 4000 0057 8000 0007 | Visa |
Poland (PL) | 4000 0061 6000 0005 | Visa |
Portugal (PT) | 4000 0062 0000 0007 | Visa |
Romania (RO) | 4000 0064 2000 0001 | Visa |
Slovenia (SI) | 4000 0070 5000 0006 | Visa |
Slovakia (SK) | 4000 0070 3000 0001 | Visa |
Spain (ES) | 4000 0072 4000 0007 | Visa |
Sweden (SE) | 4000 0075 2000 0008 | Visa |
Switzerland (CH) | 4000 0075 6000 0009 | Visa |
United Kingdom (GB) | 4000 0082 6000 0000 | Visa |
United Kingdom (GB) | 4000 0582 6000 0005 | Visa (debit) |
United Kingdom (GB) | 5555 5582 6555 4449 | Mastercard |
Stripe Asian/Pacific Test Credit Cards
Country | Credit Card Number | Credit Card brand |
---|---|---|
Australia (AU) | 4000 0003 6000 0006 | Visa |
China (CN) | 4000 0015 6000 0002 | Visa |
Hong Kong (HK) | 4000 0034 4000 0004 | Visa |
India (IN) | 4000 0035 6000 0008 | Visa |
Japan (JP) | 4000 0039 2000 0003 | Visa |
Japan (JP) | 3530 1113 3330 0000 | JCB |
Malaysia (my) | 4000 0045 8000 0002 | Visa |
New Zealand (NZ) | 4000 0055 4000 0008 | Visa |
Singapore (SG) | 4000 0070 2000 0003 | Visa |
Thailand (TH) | 4000 0076 4000 0003 | Visa (credit) |
Thailand (TH) | 4000 0576 4000 0008 | Visa (debit) |
Cards to test Stripe Declined errors
You can simulate payment errors by using test cards from this section to test your integration’s response and recovery processes.
Error | Credit Card Number | Error Code 1 | Error Code 2 |
---|---|---|---|
Generic decline | 4000 0000 0000 0002 | card_declined | generic_decline |
Insufficient funds decline | 4000 0000 0000 9995 | card_declined | insufficient_funds |
Lost card decline | 4000 0000 0000 9987 | card_declined | lost_card |
Stolen card decline | 4000 0000 0000 9979 | card_declined | stolen_card |
Expired card decline | 4000 0000 0000 0069 | expired_card | n/a |
Incorrect CVC decline | 4000 0000 0000 0127 | incorrect_cvc | n/a |
Processing error decline | 4000 0000 0000 0119 | processing_error | n/a |
Incorrect number decline | 4242 4242 4242 4241 | incorrect_number | n/a |
Cards to test fraud prevention errors
With Stripe’s Fraud Prevention System (Radar), you can prevent fraudulent transactions by blocking payment methods if they have a high fraud score or fail security checks. You can also check how your integration handles blocked transactions.
Each card simulates a risk, which causes Radar to block a transaction. If a transaction is blocked by one of these risks, it results in a credit report error with an error message of “fraud.”
Error | Credit Card Number | |
---|---|---|
Always blocked | 4100 0000 0000 0019 | The charge has a risk level of “highest”Radar always blocks it. |
Highest risk | 4000 0000 0000 4954 | The charge has a risk level of “highest”Radar might block it depending on your settings. |
Elevated risk | 4000 0000 0000 9235 | The charge has a risk level of “elevated”If you use Radar for Fraud Teams, Radar might queue it for review. |
CVC check fails | 4000 0000 0000 0101 | If you provide a CVC number, the CVC check fails.Radar might block it depending on your settings. |
Postal code check fails | 4000 0000 0000 0036 | If you provide a postal code, the postal code check fails.Radar might block it depending on your settings. |
Line1 check fails | 4000 0000 0000 0028 | The address line 1 check fails.The payment succeeds unless you block it with a custom Radar rule. |
Address checks fail | 4000 0000 0000 0010 | The address postal code check and address line 1 check both fail.Radar might block it depending on your settings. |
Address unavailable | 4000 0000 0000 0044 | The address postal code check and address line 1 check are both unavailable.The payment succeeds unless you block it with a custom Radar rule. |
For More in-depth info about “Stripe Test Cards” see the official doc.
PayPal Test Credit Card Numbers
the PayPal Payment Gateway, similar to stripe, has a large selection of test accounts that allow site owners to test out various types of payments without worrying about any real money going through their accounts. These test accounts are known as “sandbox” accounts. When you are testing your website using these sandbox accounts, you can use them to simulate real-world situations to ensure everything works correctly before moving forward with actual payments.
Credit Card Brand | Credit Card Number |
---|---|
American Express | 378282246310005 |
American Express | 371449635398431 |
American Express Corporate | 378734493671000 |
Diners Club | 30569309025904 |
Discover | 6011111111111117 |
Discover | 6011000990139424 |
JCB | 3530111333300000 |
JCB | 3566002020360505 |
Mastercard | 2221000000000009 |
Mastercard | 2223000048400011 |
Mastercard | 2223016768739313 |
Mastercard | 5555555555554444 |
Mastercard | 5105105105105100 |
Visa | 4111111111111111 |
Visa | 4012888888881881 |
Visa | 4222222222222 |
The Expiration Date must be a valid future date (MM/YY format), CVC ust be 3 digits for all cards exept American Express which requieres 4 numbers
For More in-depth info about “PayPal Test Cards” see the official doc.
Square Test Credit Card Numbers
The Square Payments Sandbox supports an array of credit cards numbers for all Square-supported credit cards for simulating the client side of payments.
You must specify any future expiry dates for each supported credit cards.
Payments in US dollars, Canadian dollars, and British pounds require a valid postal code; otherwise, they won’t work.
In development, the Sandbox simulates the usage of credit cards in Square-supported regions.
In release, the supported region might differ. Before launching your app into public consumption, make sure that you test the supported regions thoroughly.
Credit Card brand | Credit Card Number | CVV |
---|---|---|
Visa | 4111 1111 1111 1111 | 111 |
Mastercard | 5105 1051 0510 5100 | 111 |
Discover | 6011 0000 0000 0004 | 111 |
Diners Club | 3000 000000 0004 | 111 |
JCB | 3569 9900 1009 5841 | 111 |
American Express | 3400 000000 00009 | 1111 |
China UnionPay | 6222 9888 1234 0000 | 123 |
Square Gift Card | 7783 3200 0000 0000 |
For More in-depth info about “Square Test Cards” see the official doc.
Authorize.net Test Credit Card Numbers
These test credit cards may be used in the Authorize.net sandbox environment.
For testing purposes, you may enter these credit card numbers into your Authorize.net account:
Credit Card brand | Credit Card Number |
---|---|
American Express | 3700 000000 00002 |
Discover | 6011 0000 0000 0012 |
JCB | 3088 0000 0000 0017 |
Diners Club/ Carte Blanche | 3800 000000 0006 |
Visa | 4007 0000 00027 |
Visa | 4012 8888 18888 |
Visa | 4111 1111 1111 1111 |
Mastercard | 5424 0000 0000 0015 |
Mastercard | 2223 0000 1030 9703 |
Mastercard | 2223 0000 1030 9711 |
For the CVC code, if requested, you can choose any three-number sequence for Visa, MasterCard, Discover, Diners’ Club, Enroute, and JCB cards; and any four-number sequence for American Express cards.
For More in-depth info about “Authorize.net Test Cards,” see the official doc.
2Checkout Test Credit Card Numbers
Credit Card Brand | Credit Card Number |
---|---|
VISA | 4111111111111111 |
MasterCard | 5555555555554444 |
AMEX | 378282246310005 |
Discover | 6011111111111117 |
JCB | 3566111111111113 |
With the 2Checkout payment gateway sandbox, you may use any dates in the future as expiration dates and any 3-digit CVC for all credit cards except Amex, which requires a 4-digits CVC
For More in-depth info about “2Checkout Test Cards,” see the official doc.
PayU.in Test Credit Card Numbers
Here’s an overview of the different types of cards available for testing using the PayU.in payment gateway sandbox. You can use these cards to simulate real user interactions during testing.
Payment Flow | Credit Card Number | Credit Card Brand | Expiry | CVV | Name | OTP |
---|---|---|---|---|---|---|
PayU/Merchant Hosted Checkout | 5123 4567 8901 2346 | Mastercard | any future date | 123 | any name | 123456 |
PayU/Merchant Hosted Checkout | 4012 0010 3714 1112 | Visa | any future date | 123 | any name | 123456 |
Server to Server | 5497 7744 1517 0603 | Mastercard | any future date | 412 | any name | 123456 |
For More in-depth info about “PayU Test Cards,” see the official doc.
Braintree Test Credit Card Numbers
You must enter valid test credit card numbers to use the Braintree Payment SandBox for testing purposes. Enter the following credit cards to trigger different results from the SandBox Gateway.
Credit Card Number | Credit Card Brand |
---|---|
378282246310005 | American Express |
371449635398431 | American Express |
36259600000004 | Diners Club* |
6011000991300009 | Discover |
3530111333300000 | JCB |
6304000000000000 | Maestro |
5555555555554444 | Mastercard |
2223000048400011 | Mastercard |
4111111111111111 | Visa |
4005519200000004 | Visa |
4009348888881881 | Visa |
4012000033330026 | Visa |
4012000077777777 | Visa |
4012888888881881 | Visa |
4217651111111119 | Visa |
4500600000000061 | Visa |
6243030000000001 | UnionPay |
6221261111117766 | UnionPay |
6223164991230014 | UnionPay |
For More in-depth info about “Braintree Test Cards,” see the official doc.
Al Larson
Why cant I test a Canadian postal code
Example Sask. it will not accept any postal codes
I have to chsnge to USA address and zip code to test
Also works in other countries just not Canada where we are located
How do I correct htis problem so we can test Canada
Paolo
Hi,
Which payment gateway are your trying to do the test with?
Are you using our plugin? If yes, please submit a support request and we will follow up: https://wpgetpaid.com/support
Thanks